This dashboard currently tracks quarterly Auto-Burn data only. BEP-95 real-time burn tracking is under development.
Supply Overview
32.8%Burned
Burned
65.59MRemaining
134.40MMax supply: 200,000,000 BNB
BNB Price
$610.90
Circulating Supply134.40M BNB
Last Quarter
Q1 2026
Quarter Burned
1.56M BNB
Avg Price
$650.65
Quarterly Burn
35 quarters of BNB auto-burn
Quarterly Burn Data35 Quarters
| Quarter | Amount (BNB) | Avg Price | Burn Date | ||
|---|---|---|---|---|---|
| 35 | Q1 2026 | 1.56M | $650.65 | 2026-04-24 | https://bs…289a40 |
| 34 | Q4 2025 | 1.37M | $930.70 | 2026-01-15 | https://bs…8ff6c8 |
| 33 | Q3 2025 | 1.44M | $838.07 | 2025-10-27 | https://bs…e10f07 |
| 32 | Q2 2025 | 1.59M | $641.93 | 2025-07-10 | https://bs…601065 |
| 31 | Q1 2025 | 1.57M | $641.30 | 2025-04-16 | https://bs…236bfc |
| 30 | Q4 2024 | 1.63M | $621.07 | 2025-01-23 | https://bs…be374c |
| 29 | Q3 2024 | 1.71M | $545.33 | 2024-11-01 | https://bs…250eae |
| 28 | Q2 2024 | 1.64M | $590.09 | 2024-07-22 | https://bs…0fadde |
| 27 | Q1 2024 | 1.94M | $344.97 | 2024-04-24 | https://bs…7ea564 |
| 26 | Q4 2023 | 2.14M | $233.03 | 2024-01-17 | https://ex…E7E00B |
| 25 | Q3 2023 | 2.13M | $234.49 | 2023-10-16 | https://ex…5307F4 |
| 24 | Q2 2023 | 1.99M | $310.99 | 2023-07-19 | https://ex…824E29 |
| 23 | Q1 2023 | 2.02M | $268.46 | 2023-04-14 | https://ex…AEB25D |
| 22 | Q4 2022 | 2.06M | $259.06 | 2023-01-17 | https://ex…80EEFF |
| 21 | Q3 2022 | 2.06M | $278.33 | 2022-10-13 | https://ex…699794 |
| 20 | Q2 2022 | 1.95M | $328.38 | 2022-07-13 | https://ex…CE6B7B |
| 19 | Q1 2022 | 1.83M | $403.22 | 2022-04-19 | https://ex…E09DB9 |
| 18 | Q4 2021 | 1.68M | $538.33 | 2022-01-18 | https://ex…75FB35 |
| 17 | Q3 2021 | 1.33M | - | 2021-10-18 | https://ex…BA54E3 |
| 16 | Q2 2021 | 1.29M | - | 2021-07-18 | https://ex…372EEA |
| 15 | Q1 2021 | 1.09M | - | 2021-04-16 | https://ex…E1D52E |
| 14 | Q4 2020 | 3.61M | - | 2021-01-19 | https://ex…EEFEAA |
| 13 | Q3 2020 | 2.25M | - | 2020-10-17 | https://ex…8255CE |
| 12 | Q2 2020 | 3.47M | - | 2020-07-18 | https://ex…D38188 |
| 11 | Q1 2020 | 3.37M | - | 2020-04-18 | https://ex…44405A |
| 10 | Q4 2019 | 2.21M | - | 2020-01-18 | https://ex…5BDC3B |
| 9 | Q3 2019 | 2.06M | - | 2019-10-17 | https://ex…46732A |
| 8 | Q2 2019 | 808.88K | - | 2019-07-12 | https://ex…6A8C6D |
| 7 | Q1 2019 | 829.88K | - | 2019-04-16 | https://et…7c28a2 |
| 6 | Q4 2018 | 1.62M | - | 2019-01-16 | https://et…92f4b0 |
| 5 | Q3 2018 | 1.64M | - | 2018-10-17 | https://et…82b4ad |
| 4 | Q2 2018 | 2.52M | - | 2018-07-18 | https://et…3ae9fa |
| 3 | Q1 2018 | 2.22M | - | 2018-04-15 | https://et…399031 |
| 2 | Q4 2017 | 1.82M | - | 2018-01-15 | https://et…57282b |
| 1 | Q3 2017 | 986.00K | - | 2017-10-18 | https://et…045463 |
