CAKE Price
$1.3480
Total Supply CAKE
336.88M
Peak Supply CAKE
391.56M
Market Cap CAKE
454.11M
Total Burn CAKE
4.16B
Total Mint CAKE
4.50B
Weekly Burn CAKE
-58.45M
≈ $78.79M
Weekly Mint CAKE
+57.79M
≈ $77.90M
Weekly Net Burn CAKE
-0.65M
≈ $887.48K
YTD Net Burn CAKE
-12.39M
Deflation -3.54%
Total Burned CAKE
-54.67M
Deflation -13.96%
Total Supply & Net Mint
CAKE total supply & weekly net mint (mint - burn)
Weekly Mint Volume
CAKE minted by product
Weekly Burn Volume
CAKE burned by product
Recent Burn Transactions
| Time | Amount CAKE | Tx Hash |
|---|---|---|
| 6/8/2026 | 58.45M | 0xc01b651d...b463fe62 |
| 6/1/2026 | 60.51M | 0x2a9f14d9...924c8ed3 |
| 5/25/2026 | 59.20M | 0x33133948...c4d54cfb |
| 5/18/2026 | 60.17M | 0x19476cf6...903a612c |
| 5/11/2026 | 59.51M | 0x8149887a...4edd21c0 |
| 5/4/2026 | 58.82M | 0x845aceac...a735eec1 |
| 4/27/2026 | 59.99M | 0xc3bc11ca...7dd33441 |
| 4/20/2026 | 58.74M | 0x920220df...6134fd36 |
| 4/13/2026 | 61.05M | 0xac23e8e0...e907f54d |
| 4/6/2026 | 57.50M | 0xa70320f2...955abab1 |
