Uniswap
Supply Overview
10.37%Burned
Burned
Circulating Supply
UNI Price$3.22
Circulating Supply896.26M
24h Burned60,000 UNI
Total Burned103.74M
Burn Ratio10.37%
Annual Burn Ratio0.4090%
Burn History
Recent Burns
| Tx Hash | Amount | Time | From |
|---|---|---|---|
| 4,000UNI | 1 hrs ago | ||
| 4,000UNI | 3 hrs ago | ||
| 4,000UNI | 11 hrs ago | ||
| 4,000UNI | 12 hrs ago | ||
| 4,000UNI | 16 hrs ago | ||
| 2,000UNI | 17 hrs ago | ||
| 2,000UNI | 17 hrs ago | ||
| 2,000UNI | 17 hrs ago | ||
| 2,000UNI | 17 hrs ago | ||
| 2,000UNI | 17 hrs ago |
