Supply Overview
10.65%Burned
Burned
Circulating Supply
UNI Price$3.03
Circulating Supply893.47M
24h Burned8,000 UNI
Total Burned106.53M
Burn Ratio10.65%
Annual Burn Ratio1.4326%
Burn History
ETH104.03M
ARB0.68M
OP0.04M
BASE1.64M
UNI0.02M
POLY0.01M
BNB0.11M
Recent Burns
| Chain | Tx Hash | Amount | Time | From |
|---|---|---|---|---|
ETETH | 4,000UNI | 3 hrs ago | ||
BABASE | 2,000UNI | 4 hrs ago | ||
BABASE | 2,000UNI | 5 hrs ago | ||
ETETH | 4,000UNI | 8 hrs ago | ||
ETETH | 4,000UNI | 10 hrs ago | ||
ARARB | 2,000UNI | 10 hrs ago | ||
BABASE | 2,000UNI | 11 hrs ago | ||
BABASE | 2,000UNI | 13 hrs ago | ||
ETETH | 4,000UNI | 15 hrs ago | ||
BABASE | 2,000UNI | 16 hrs ago |
View More
